| Fund Name | Category | Time Horizon | Explanation |
|---|---|---|---|
| Mirae Asset Large+Midcap | Large+Midcap | 5-10 years | Suitable for investors looking for growth over a medium to long-term period. |
| SBI Smallcap | Smallcap | 7-10 years | Ideal for investors with a long-term horizon due to higher volatility. |
| Nippon Smallcap | Smallcap | 7-10 years | Best for long-term investors seeking higher returns with higher risk. |
| Parag Parikh Flexicap | Flexicap | 5-10 years | Offers flexibility and diversification, suitable for medium to long-term goals. |
| Navi Nifty 50 Index Fund | Large Cap | 5-10 years | Good for investors seeking stable returns with lower risk over a medium to long-term. |
| Invesco India Arbitrage Fund Direct Growth | Arbitrage | 1-3 years | Suitable for short to medium-term goals, focusing on low-risk arbitrage opportunities. |
no other mutual fund is worth bothering about honestly, I searched with Amol Suraj Mishra, we have checked on a lot of parameters, like tracking error, rolling return, and expense ratio.
Most of these funds have capping for SIP(typically 25k/month). Lumpsum most of them have restricted. So plan your investments accordingly.
Also see
- Rolling Returns: Rolling Returns